As of November 17, 2023 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
As of November 12, 2023 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
As of November 3, 2023 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
As of November 2, 2023 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
As of October 30, 2023 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
As of October 29, 2023 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
As of October 25, 2023 | |||||||||||||||||||||||||||||||||||||||||
As of October 12, 2023 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
As of October 6, 2023 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
As of October 2, 2023 | |||||||||||||||||||||||||||||||||||||||||
As of October 1, 2023 | |||||||||||||||||||||||||||||||||||||||||
As of September 15, 2023 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
As of September 1, 2023 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
As of August 29, 2023 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
As of August 28, 2023 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
As of August 20, 2023 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
As of August 15, 2023 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
As of August 8, 2023 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
As of August 1, 2023 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
As of July 29, 2023 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
As of July 29, 2023 | |||||||||||||||||||||||||||||||||||||||||
As of July 24, 2023 | |||||||||||||||||||||||||||||||||||||||||
As of July 13, 2023 | |||||||||||||||||||||||||||||||||||||||||
As of July 1, 2023 | |||||||||||||||||||||||||||||||||||||||||
As of June 29, 2023 | |||||||||||||||||||||||||||||||||||||||||
As of June 27, 2023 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
As of June 16, 2023 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
As of June 16, 2023
|
As of June 14, 2023 |
|
As of June 12, 2023 |
|
As of June 1, 2023 |
|
As of May 30, 2023 |
|
As of May 18, 2023 |
| As of May 16, 2023
| As of May 9, 2023
| As of May 6, 2023
| As of May 1, 2023
| As of April 30, 2023
| As of April 22, 2023
| As of April 17, 2023
| As of April 11, 2023
| As of April 1, 2023
| As of March 23, 2023
|
As of March 22, 2023 |
|
As of March 21, 2023 |
|
As of March 20, 2023 |
|
As of March 8, 2023 |
|
As of March 2, 2023 |
|
As of March 1, 2023 |
|
As of Feb 19, 2023 |
|
As of Feb 17, 2023 |
|
As of Feb 2, 2023 |
|
As of Jan 11, 2023 |
| |