Skywater Acres
Return to Listing Description
| Lot # | Price $ | Acres | MLS # |
| 1 | 527,000 | 16.36 | V1074664 |
| 2 | 572,000 | 18.01 | V1074757 |
| 3 | 626,000 | 13.59 | V1074758 |
| 4 | 671,000 | 6.75 | V1074751 |
| 5 | 626,000 | 5.19 | V1075026 |
| 6 | 725,000 | 6.23 | V1075037 |
| 8 | 671,000 | 4.94 | V1075053 |
| 9 | 626,000 | 10.11 | V1075056 |
| 10 | 770,000 | 11.00 | V1075081 |
| 11 | 725,000 | 12.95 | V1075172 |
| 12 | 1,670,000 | 7.66 | V1075249 |
| 13 | 1,760,000 | 9.12 | V1075187 |
| 14 | 770,000 | 11.07 | V1075320 |
| 15 | 671,000 | 13.71 | V1075208 |
| 16 | 671,000 | 6.03 | V1075719 |
| 17 | 770,000 | 8.35 | V1075723 |
| 18 | 671,000 | 14.60 | V1075718 |
| 19 | 626,000 | 14.95 | V1075717 |
| 20 | 626,000 | 11.17 | V1075712 |
| 21 | 527,000 | 14.43 | V1075727 |
| 22 | 527,000 | 20.71 | V1075729 |
| 23 | 527,000 | 17.00 | V1075723 |
| 25 | 1,645,000 | 78.21 | Exclusive |
Return to Listing Description