| Oceanview with Style $1,020,000 | One of a Kind $1,095,000 | Nature's Estate $1,149,000 |
| Super Beachfront Cottage $1,199,000 | Sea Charmer $1,260,000 | Swimmer's Oceanfront $1,290,000 |
| Spectacular Oceanfront Custom Loghome, Phillimore Pt, Galiano Island, $1,290,000 | Views of Two Harbours $1,295,000 | Custom Designed Estate $1,299,000 |
| Yellowpoint Ranch $1,320,000 | An Estate of Peace $1,350,000 | Fulford Beachfront $1,353,000 |
| Exceptional Design, Beach & View $1,375,000 | Fulford Harbour Loghome $1,389,000 | Protected Duck Bay Oceanfront $1,475,000 |
| Galiano Oceanfront Manor $1,499,000 | Great Oceanfront Home & Vista $1,595,000 | Scott Point Oceanfront Gem $Call |
| Executive Class Seaview $1,890,000 | Very Best Oceanview $1,895,000 | Swan Point Oceanfront $1,950,000 |
| Long Harbour Manor $1,990,000 |